Airgeadas poiblí
Children, Equality, Disability, Integration and Youth
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Children, Equality, Disability, Integration and Youth. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Children and Youth Affairs | €1,794m | €30m | €1,824m | €1,785m |
| Irish Human Rights & Equality Commission | €7m | €0m | €7m | €7m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - Children and Family Support Programme | €870m | €18m | €888m |
| B - Sectoral Programmes for Children and Young People | €668m | €12m | €681m |
| E - Asylum / Migration Integration Fund and International Protection Seekers Accommodation | €200m | — | €200m |
| C - Policy and Legislation Programme | €29m | — | €29m |
| D - Inclusion and Equality | €27m | — | €27m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €6,306m | 2 |
| 2024 | Aschur sealadach | €7,875m | 2 |
| 2023 | Aschur sealadach | €7,153m | 2 |
| 2022 | Aschur sealadach | €2,738m | 2 |
| 2021 | Aschur sealadach | €1,831m | 2 |
| 2020 | Aschur sealadach | €1,719m | 2 |