Airgeadas poiblí
Children, Equality, Disability, Integration and Youth
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Children, Equality, Disability, Integration and Youth. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Children and Youth Affairs | €2,670m | €60m | €2,730m | €2,695m |
| Irish Human Rights & Equality Commission | €8m | — | €8m | €8m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - Children and Family Support Programme | €929m | €20m | €949m |
| E - a Fair and Efficient Support System for International Protection Seekers | €855m | €37m | €893m |
| B - Sectoral Programmes for Children and Young People | €822m | €3m | €825m |
| C - Policy and Legislation Programme | €34m | — | €34m |
| D - an Equal and Inclusive Society | €30m | — | €30m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €6,306m | 2 |
| 2024 | Aschur sealadach | €7,875m | 2 |
| 2023 | Aschur sealadach | €7,153m | 2 |
| 2022 | Aschur sealadach | €2,738m | 2 |
| 2021 | Aschur sealadach | €1,831m | 2 |
| 2020 | Aschur sealadach | €1,719m | 2 |