Airgeadas poiblí
Children, Equality, Disability, Integration and Youth
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Children, Equality, Disability, Integration and Youth. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Children and Youth Affairs | €6,930m | €215m | €7,145m | €7,114m |
| Irish Human Rights & Equality Commission | €8m | €0m | €8m | €8m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| D - an Equal and Inclusive Society | €2,758m | €15m | €2,773m |
| E - a Fair and Efficient Support System for International Protection Seekers | €1,990m | €169m | €2,159m |
| B - Sectoral Programmes for Children and Young People | €1,085m | €12m | €1,097m |
| A - Children and Family Support Programme | €1,055m | €19m | €1,074m |
| C - Policy and Legislation Programme | €41m | — | €41m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €6,306m | 2 |
| 2024 | Aschur sealadach | €7,875m | 2 |
| 2023 | Aschur sealadach | €7,153m | 2 |
| 2022 | Aschur sealadach | €2,738m | 2 |
| 2021 | Aschur sealadach | €1,831m | 2 |
| 2020 | Aschur sealadach | €1,719m | 2 |