Airgeadas poiblí
Children, Equality, Disability, Integration and Youth
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Children, Equality, Disability, Integration and Youth. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Children and Youth Affairs | €7,744m | €123m | €7,866m | €7,835m |
| Irish Human Rights & Equality Commission | €9m | €0m | €9m | €9m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| D - an Equal and Inclusive Society | €3,097m | €24m | €3,120m |
| E - a Fair and Efficient Support System for International Protection Seekers | €2,226m | €75m | €2,301m |
| B - Sectoral Programmes for Children and Young People | €1,235m | €2m | €1,237m |
| A - Children and Family Support Programme | €1,081m | €20m | €1,101m |
| C - Policy and Legislation Programme | €106m | €1m | €107m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €6,306m | 2 |
| 2024 | Aschur sealadach | €7,875m | 2 |
| 2023 | Aschur sealadach | €7,153m | 2 |
| 2022 | Aschur sealadach | €2,738m | 2 |
| 2021 | Aschur sealadach | €1,831m | 2 |
| 2020 | Aschur sealadach | €1,719m | 2 |