Airgeadas poiblí
education-and-skills-group
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é education-and-skills-group. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| National Training Fund | €8,474m | €587m | €9,061m | €8,178m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - First, Second and Early Years' Education | €6,251m | €514m | €6,765m |
| - Higher Education | €1,517m | €53m | €1,570m |
| V26 - Excess of Income Over Expenditure | €334m | — | €334m |
| - Skills Development | €322m | €3m | €325m |
| - Capital Services | €49m | €18m | €66m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2019 | Aschur sealadach | €10,373m | 1 |
| 2018 | Aschur sealadach | €10,226m | 1 |
| 2017 | Aschur sealadach | €9,599m | 1 |
| 2016 | Aschur sealadach | €9,158m | 1 |
| 2015 | Aschur sealadach | €9,061m | 1 |