Airgeadas poiblí
education-and-skills-group
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é education-and-skills-group. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| National Training Fund | €8,466m | €692m | €9,158m | €8,326m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - First, Second and Early Years' Education | €6,279m | €535m | €6,814m |
| - Higher Education | €1,498m | €69m | €1,567m |
| V26 - Excess of Income Over Expenditure | €344m | — | €344m |
| - Skills Development | €333m | €3m | €336m |
| - Capital Services | €11m | €85m | €96m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2019 | Aschur sealadach | €10,373m | 1 |
| 2018 | Aschur sealadach | €10,226m | 1 |
| 2017 | Aschur sealadach | €9,599m | 1 |
| 2016 | Aschur sealadach | €9,158m | 1 |
| 2015 | Aschur sealadach | €9,061m | 1 |