Airgeadas poiblí
Public Expenditure, National Development Plan Delivery and Reform Group
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Public Expenditure, National Development Plan Delivery and Reform Group. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Superannuation and Retired Allowances | €913m | — | €913m | €92m |
| Office of Public Works | €390m | €352m | €742m | €712m |
| National Shared Services Office | €70m | €7m | €77m | €70m |
| Public Expenditure, Infrastructure, Public Service Reform and Digitalisation | €61m | €0m | €61m | €58m |
| Office of the Government Chief Information Officer | €33m | €23m | €56m | €56m |
| Public Appointments Service | €23m | €1m | €25m | €24m |
| Office of Government Procurement | €18m | €0m | €19m | €18m |
| State Laboratory | €16m | — | €16m | €15m |
| Office of the Ombudsman | €15m | — | €15m | €15m |
| Secret Service | €1m | — | €1m | €1m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - Nsso Function | €37m | €7m | €44m |
| B - Employee Services | €29m | — | €29m |
| C - Finance Shared Services | €5m | — | €5m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €1,927m | 10 |
| 2024 | Aschur sealadach | €1,817m | 10 |
| 2023 | Aschur sealadach | €1,708m | 10 |
| 2022 | Aschur sealadach | €1,520m | 10 |
| 2021 | Aschur sealadach | €1,375m | 10 |