Public finances
business-enterprise-and-innovation-group
Spending, Votes and oversight for this department.
About this department
Ask Dex about thisbusiness-enterprise-and-innovation-group is a group of Votes in the annual Estimates. The figures below are the Votes that make it up.
Votes in this department
Provisional outturn
| Vote | Current | Capital | Gross | Net |
|---|---|---|---|---|
| Business, Enterprise & Innovation | €325m | €605m | €929m | €870m |
| National Training Fund | €507m | — | €507m | €0m |
| Programme | Current | Capital | Gross |
|---|---|---|---|
| A - First, Second and Early Years' Education | €7,477m | €767m | €8,245m |
| - Higher Education | €1,565m | €131m | €1,696m |
| V26 - Excess of Income Over Expenditure | €507m | — | €507m |
| - Skills Development | €420m | €13m | €433m |
Over time
| Year | Status | Gross | Votes |
|---|---|---|---|
| 2019 break | Provisional outturn | €1,436m | 2 |
| 2018 | Provisional outturn | €837m | 1 |
| 2017 | Provisional outturn | €851m | 1 |
| 2016 | Provisional outturn | €843m | 1 |
| 2015 | Provisional outturn | €815m | 1 |
Responsibilities moved in some years
The set of Votes in this department changed between the years below, so figures before and after are not like for like. Compare with care.
- 2019: Votes added vote:26; Votes no longer included —.