Airgeadas poiblí
Children, Equality, Disability, Integration and Youth
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Children, Equality, Disability, Integration and Youth. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| Children and Youth Affairs | €1,678m | €35m | €1,713m | €1,677m |
| Irish Human Rights & Equality Commission | €6m | €0m | €6m | €6m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - Children and Family Support Programme | €858m | €18m | €876m |
| B - Sectoral Programmes for Children and Young People | €584m | €17m | €601m |
| E - Asylum / Migration Integration Fund and International Protection Seekers Accommodation | €189m | — | €189m |
| C - Policy and Legislation Programme | €28m | — | €28m |
| D - Inclusion and Equality | €20m | — | €20m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €6,306m | 2 |
| 2024 | Aschur sealadach | €7,875m | 2 |
| 2023 | Aschur sealadach | €7,153m | 2 |
| 2022 | Aschur sealadach | €2,738m | 2 |
| 2021 | Aschur sealadach | €1,831m | 2 |
| 2020 | Aschur sealadach | €1,719m | 2 |