Public finances
Children, Equality, Disability, Integration and Youth
Spending, Votes and oversight for this department.
About this department
Ask Dex about thisChildren, Equality, Disability, Integration and Youth is a group of Votes in the annual Estimates. The figures below are the Votes that make it up.
Votes in this department
Provisional outturn
| Vote | Current | Capital | Gross | Net |
|---|---|---|---|---|
| Children and Youth Affairs | €1,794m | €30m | €1,824m | €1,785m |
| Irish Human Rights & Equality Commission | €7m | €0m | €7m | €7m |
| Programme | Current | Capital | Gross |
|---|---|---|---|
| A - Children and Family Support Programme | €870m | €18m | €888m |
| B - Sectoral Programmes for Children and Young People | €668m | €12m | €681m |
| E - Asylum / Migration Integration Fund and International Protection Seekers Accommodation | €200m | — | €200m |
| C - Policy and Legislation Programme | €29m | — | €29m |
| D - Inclusion and Equality | €27m | — | €27m |
Over time
| Year | Status | Gross | Votes |
|---|---|---|---|
| 2025 | Provisional outturn | €6,306m | 2 |
| 2024 | Provisional outturn | €7,875m | 2 |
| 2023 | Provisional outturn | €7,153m | 2 |
| 2022 | Provisional outturn | €2,738m | 2 |
| 2021 | Provisional outturn | €1,831m | 2 |
| 2020 | Provisional outturn | €1,719m | 2 |