Airgeadas poiblí
education-and-skills-group
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é education-and-skills-group. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| National Training Fund | €9,485m | €741m | €10,226m | €9,224m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| A - First, Second and Early Years' Education | €7,129m | €578m | €7,707m |
| - Higher Education | €1,572m | €74m | €1,647m |
| V26 - Excess of Income Over Expenditure | €415m | — | €415m |
| - Skills Development | €355m | €6m | €361m |
| - Capital Services | €12m | €83m | €96m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2019 | Aschur sealadach | €10,373m | 1 |
| 2018 | Aschur sealadach | €10,226m | 1 |
| 2017 | Aschur sealadach | €9,599m | 1 |
| 2016 | Aschur sealadach | €9,158m | 1 |
| 2015 | Aschur sealadach | €9,061m | 1 |