Airgeadas poiblí
Foreign Affairs Group
Caiteachas, Vótaí agus maoirsiú na Roinne seo.
Faoin Roinn seo
Cuir ceist ar Dex faoi seoIs grúpa Vótaí i Meastacháin bhliantúla é Foreign Affairs Group. Is iad na Vótaí thíos a dhéanann suas é.
Vótaí sa Roinn seo
Aschur sealadach
| Vóta | Reatha | Caipitil | Iomlán | Glan |
|---|---|---|---|---|
| International Co-operation | €631m | €1m | €632m | €630m |
| Foreign Affairs | €382m | €14m | €396m | €317m |
| Clár | Reatha | Caipitil | Iomlán |
|---|---|---|---|
| C - to Work for a Fairer, Just, Secure and Sustainable World (Our Values") " | €129m | — | €129m |
| A - to Serve Our People at Home and Abroad and to Promote Reconciliation and Cooperation (Our People") " | €119m | €4m | €123m |
| E - to Strengthen Our Effectivness and Capacity to Deliver Our Goals (Our Effectiveness") " | €50m | €11m | €61m |
| D - to Advance Ireland's Prosperity by Extending Our Influence and Promoting Our Interests Internationally (Our Prosperity") " | €44m | — | €44m |
| B - to Advance Ireland's Interest and Values in Our Shared Europe (Our Europe") " | €40m | — | €40m |
Thar thréimhse ama
| Bliain | Stádas | Iomlán | Vótaí |
|---|---|---|---|
| 2025 | Aschur sealadach | €1,460m | 2 |
| 2024 | Aschur sealadach | €1,203m | 2 |
| 2023 | Aschur sealadach | €1,129m | 2 |
| 2022 | Aschur sealadach | €1,028m | 2 |
| 2021 | Aschur sealadach | €835m | 2 |
| 2020 | Aschur sealadach | €803m | 2 |
| 2019 | Aschur sealadach | €810m | 2 |
| 2018 | Aschur sealadach | €743m | 2 |
| 2017 | Aschur sealadach | €707m | 2 |
| 2016 | Aschur sealadach | €700m | 2 |
| 2015 | Aschur sealadach | €684m | 2 |