Public finances
Justice, Home Affairs and Migration Group
Spending, Votes and oversight for this department.
About this department
Ask Dex about thisJustice, Home Affairs and Migration Group is a group of Votes in the annual Estimates. The figures below are the Votes that make it up.
Spending so far, to end-September 2026
| Measure | Reported, year to date | Profile | Against profile | Annual estimate |
|---|---|---|---|---|
| Gross · Total | €4,323m | €4,628m | €305m below profile (6.6%) | €6,338m |
| Gross · Current | €4,138m | €4,378m | €240m below profile (5.5%) | €5,948m |
| Gross · Capital | €185m | €250m | €65m below profile (26%) | €390m |
| Net · Total | €4,060m | €4,421m | €361m below profile (8.2%) | €6,047m |
| Net · Current | €3,875m | €4,171m | €296m below profile (7.1%) | €5,657m |
| Net · Capital | €185m | €250m | €65m below profile (26%) | €390m |
Below profile can reflect timing or delayed delivery, not efficiency. The “share of estimate” is how much of the annual estimate has been reported so far, not a forecast of the year. DáilDex calculates each difference from the published figures, which are rounded to €1 million, so it can differ by €1 million from the Department’s own variance column.
Covers 1 January 2026 to 30 September 2026 (year to date)Source: Fiscal Monitor September 2026, Department of Finance (p.18 3.4 Analysis of Net Voted Expenditure)Published 2 October 2026DáilDex last checked 9 Oct 2026, 00:26
Votes in this department
| Vote | Current | Capital | Gross | Net |
|---|---|---|---|---|
| €2,567m | €174m | €2,741m | €2,619m | |
| €2,660m | €75m | €2,734m | €2,614m | |
| €513m | €68m | €581m | €569m | |
| €145m | €72m | €217m | €180m | |
| €33m | — | €33m | €33m | |
| €23m | €2m | €25m | €24m | |
| €7m | — | €7m | €7m |
| Programme | Current | Capital | Gross |
|---|---|---|---|
| A - Manage the Courts and Support the Judiciary | €145m | €72m | €217m |
Over time
| Year | Status | Gross | Votes |
|---|---|---|---|
| 2026 | Approved allocation | €6,338m | 7 |